24 Aralık 2024
weather
11°
Künye İletişim
İstanbul
KAPALI
11°
Adana
Adıyaman
Afyonkarahisar
Ağrı
Amasya
Ankara
Antalya
Artvin
Aydın
Balıkesir
Bilecik
Bingöl
Bitlis
Bolu
Burdur
Bursa
Çanakkale
Çankırı
Çorum
Denizli
Diyarbakır
Edirne
Elazığ
Erzincan
Erzurum
Eskişehir
Gaziantep
Giresun
Gümüşhane
Hakkari
Hatay
Isparta
Mersin
İstanbul
İzmir
Kars
Kastamonu
Kayseri
Kırklareli
Kırşehir
Kocaeli
Konya
Kütahya
Malatya
Manisa
Kahramanmaraş
Mardin
Muğla
Muş
Nevşehir
Niğde
Ordu
Rize
Sakarya
Samsun
Siirt
Sinop
Sivas
Tekirdağ
Tokat
Trabzon
Tunceli
Şanlıurfa
Uşak
Van
Yozgat
Zonguldak
Aksaray
Bayburt
Karaman
Kırıkkale
Batman
Şırnak
Bartın
Ardahan
Iğdır
Yalova
Karabük
Kilis
Osmaniye
Düzce

Borsa Endeksleri

#Borsa İstanbul Endeksleri
Endeks Son Fark% En Yüksek En Düşük Saat
AK PORTFOY BUYUYEN SIRKETLER 1.544,11 -1.11 1.567,36 1.541,86 18:10
AK PORTFOY DEGER ODAKLI 100 1.305,43 -1.31 1.330,82 1.301,95 18:10
AK PORTFOY SABANCI TOPLULUGU SIRKETLERI 1.302,77 -1.42 1.327,70 1.298,55 18:10
BIST 100 9.626,56 -1.01 9.778,64 9.605,43 18:10
100 AGIRLIK SINIRLAMALI 10 9.628,52 -1.01 9.778,42 9.607,63 18:10
100 AGIRLIK SINIRLAMALI 25 9.626,56 -1.01 9.776,43 9.605,68 18:10
BIST 100-30 17.421,69 -1.1 17.687,70 17.393,43 18:10
BIST 30 10.503,09 -0.97 10.673,42 10.476,89 18:10
30 AGIRLIK SINIRLAMALI 10 10.744,90 -0.97 10.918,24 10.719,04 18:10
30 AGIRLIK SINIRLAMALI 25 10.503,09 -0.97 10.672,53 10.477,81 18:10
BIST 50 8.494,09 -0.92 8.623,37 8.475,33 18:10
50-30 8.021,57 -0.65 8.121,96 8.011,99 18:10
50-30 AGIRLIK SINIRLAMALI 10 7.776,69 -0.61 7.873,66 7.767,49 18:10
50-30 AGIRLIK SINIRLAMALI 25 8.018,54 -0.65 8.118,89 8.008,96 18:10
500 11.124,17 -0.95 11.291,22 11.099,29 18:10
ADANA 59.731,45 0.35 60.708,27 59.731,45 18:10
ALTIN TAHVILI 6.972,90 -0.22 7.026,44 6.959,45 18:05
ALTINA DAYALI KIRA SERTIFIKASI 6.877,26 0.68 6.894,83 6.760,40 18:05
ANA 30.337,78 -1.14 30.811,99 30.295,27 18:10
ANKARA 17.691,43 0.97 17.881,36 17.570,39 18:10
ANTALYA 9.848,21 -2.95 10.289,61 9.848,21 18:10
ARACI KURUMLAR 45.197,66 -0.17 45.235,40 44.262,41 18:10
AYDIN 5.157,52 0.71 5.242,82 5.137,23 18:10
BALIKESIR 9.747,04 1.06 9.747,04 9.637,23 18:10
BANKA 13.736,15 -1.56 14.121,49 13.670,21 18:10
BANKA DISI LIKIT 10 11.439,76 -0.67 11.607,65 11.415,86 18:10
BILISIM 4.768,23 -1.22 4.842,90 4.768,23 18:10
BURSA 14.325,36 -0.24 14.510,33 14.304,32 18:10
DENIZLI 7.417,37 -1.92 7.600,70 7.417,37 18:10
ELEKTRIK 497,00 -1.81 507,89 496,93 18:10
FIN KIR FAKTORING 3.754,48 -1.67 3.841,00 3.746,57 18:09
GAYRIMENKUL YO 3.460,44 -0.75 3.501,36 3.435,82 18:10
GAYRIMENKUL YO AGIRLIK SINIRLAMALI 3.460,44 -0.75 3.501,36 3.435,82 18:10
GERI ALIM 9.523,30 -0.73 9.649,97 9.494,78 18:10
GIDA ICECEK 11.731,17 -1.16 11.972,79 11.694,26 18:10
HALKA ARZ 90.516,59 -0.94 91.834,74 90.516,59 18:10
HIZMETLER 9.330,55 -1.12 9.483,35 9.305,23 18:10
HOLDING VE YATIRIM 9.001,96 -1.19 9.166,72 8.994,39 18:10
ILETISIM 2.287,78 -0.78 2.324,47 2.280,19 18:10
INSAAT 11.563,79 -1.49 11.822,24 11.442,96 18:10
ISTANBUL 12.837,87 -1.16 13.059,26 12.814,36 18:10
IZMIR 14.313,74 -1.43 14.596,96 14.300,10 18:10
KATILIM 100 8.977,40 -0.51 9.073,88 8.956,14 18:10
KATILIM 30 9.267,45 -0.51 9.366,04 9.240,33 18:10
KATILIM 50 9.201,83 -0.46 9.295,52 9.178,83 18:10
KATILIM SURDURULEBILIRLIK 11.246,78 -0.47 11.348,76 11.209,04 18:10
KATILIM TEMETTU 10.213,20 -0.93 10.335,70 10.192,09 18:10
KATILIM TUM 9.396,67 -0.58 9.498,83 9.375,94 18:10
KAYSERI 31.689,33 -2.14 32.700,87 31.541,29 18:10
KIMYA PETROL PLASTIK 11.404,54 -1.2 11.592,82 11.381,29 18:10
KOBI SANAYI 24.924,94 -1.45 25.500,71 24.871,33 18:10
KOCAELI 23.531,38 -1.59 23.990,87 23.484,43 18:10
KONYA 8.627,13 -2.6 8.927,33 8.625,24 18:10
KURUMSAL YONETIM 8.202,46 -0.61 8.296,39 8.180,07 18:10
LIKIT BANKA 12.187,59 -1.44 12.523,77 12.124,62 18:10
MADENCILIK 6.624,81 -0.55 6.719,30 6.569,74 18:10
MALI 11.423,37 -1.17 11.624,76 11.394,42 18:10
MANISA 3.747,59 -1.08 3.805,81 3.742,81 18:10
MENKUL KIYM YO 3.550,79 1.36 3.575,86 3.504,31 18:10
METAL ANA 16.554,07 -0.51 16.793,71 16.516,99 18:10
METAL ESYA MAKINA 20.359,76 -1.19 20.677,62 20.359,76 18:10
ORMAN KAGIT BASIM 5.307,24 -0.26 5.396,83 5.304,81 18:10
SIGORTA 61.824,71 1.44 61.891,38 60.799,96 18:10
SINAI 12.850,56 -0.83 13.029,70 12.827,49 18:10
SINAI AGIRLIK SINIRLAMALI 12.850,56 -0.83 13.029,30 12.827,52 18:10
SPOR 2.864,21 -2.97 2.984,74 2.860,56 18:10
SURDURULEBILIR OSBA EUROBOND USD 1.060,83 0.03 1.060,83 1.060,83 17:25
SURDURULEBILIR OSBA EUROBOND USD (TL) 1.158,26 0.15 1.158,26 1.158,26 17:25
SURDURULEBILIRLIK 13.215,93 -0.94 13.415,28 13.181,97 18:10
SURDURULEBILIRLIK 25 13.340,97 -1.29 13.606,05 13.308,86 18:10
TAS TOPRAK 13.622,68 0.55 13.887,19 13.584,04 18:10
TEKIRDAG 45.159,73 -1.66 46.329,65 44.810,53 18:10
TEKNOLOJI 13.783,24 0.94 13.945,10 13.644,28 18:10
TEKNOLOJI AGIRLIK SINIRLAMALI 19.722,49 -0.25 19.962,93 19.706,73 18:10
TEKSTIL DERI 3.561,19 -0.6 3.622,89 3.548,17 18:10
TEMETTU 10.423,57 -0.89 10.581,24 10.395,34 18:10
TEMETTU 25 13.439,43 -1.18 13.689,18 13.400,33 18:10
TEMETTU 25 AGIRLIK SINIRLAMALI 10 13.446,00 -1.18 13.694,42 13.408,81 18:10
TICARET 23.636,42 -1.18 24.055,20 23.516,73 18:10
TUM 11.188,40 -0.95 11.354,19 11.164,87 18:10
TUM-100 34.990,18 -0.79 35.443,94 34.911,62 18:10
TURIZM 1.290,25 -2.44 1.331,33 1.290,25 18:10
ULASTIRMA 34.461,18 -1.23 35.049,03 34.373,84 18:10
YESIL OSBA EUROBOND USD 1.049,41 0.06 1.049,41 1.049,41 17:25
YESIL OSBA EUROBOND USD (TL) 1.145,80 0.19 1.145,80 1.145,80 17:25
YILDIZ 10.465,31 -0.93 10.620,60 10.441,55 18:10
GARANTI BBVA IKLIM 7.598,10 -1.11 7.731,03 7.578,54 18:10
HALKBANK SURDURULEBILIRLIK 30 864,31 -1.37 881,69 862,18 18:10
IS BANKASI ISTIRAKLERI 23.962,47 -0.14 24.130,28 23.835,93 18:10
IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER 7.070,68 -0.9 7.175,39 7.052,73 18:10
OYAK PORTFOY OYAK GRUP SIRKETLERI 1.004,82 1.52 1.018,03 991,17 18:10
OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI 880,39 -0.04 889,37 878,66 18:10
QNB TEMIZ ENERJI 138,40 -1.37 141,59 138,37 18:10
YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKETLERI 960,79 -0.57 973,04 959,15 18:10
ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE ILETISIM 10 7.699,24 -0.6 7.812,51 7.683,56 18:10
#Borsa İstanbulda İşlem Gören Tüm Hisseler
Hisse Son Fark% En Düşük Saat
A1CAP A1 CAPITAL YATIRIM 24,06 -0,99 19.067.659,74 18:10
ACSEL ACIPAYAM SELULOZ 126,00 0,00 40.104.705,70 18:10
ADEL ADEL KALEMCILIK 34,72 -0,91 35.580.979,58 18:10
ADESE ADESE GAYRIMENKUL 2,21 -3,07 113.994.559,70 18:10
ADGYO ADRA GMYO 31,50 -2,84 64.987.359,52 18:10
AEFES ANADOLU EFES 229,50 -2,17 799.035.456,10 18:10
AFYON AFYON CIMENTO 14,41 0,14 180.093.299,84 18:10
AGESA AGESA HAYAT EMEKLILIK 149,60 1,84 31.865.746,10 18:10
AGHOL ANADOLU GRUBU HOLDING 351,75 -3,03 158.254.955,75 18:10
AGROT AGROTECH TEKNOLOJI 10,45 -2,34 358.069.977,34 18:10
AGYO ATAKULE GMYO 7,62 -1,04 10.347.086,95 18:10
AHGAZ AHLATCI DOGALGAZ 20,18 -2,04 90.070.319,18 18:10
AHSGY AHES GMYO 21,62 3,94 91.460.216,64 18:10
AKBNK AKBANK 59,30 -2,31 3.321.109.325,35 18:10
AKCNS AKCANSA 176,40 0,40 149.255.529,30 18:10
AKENR AK ENERJI 11,02 -1,08 51.133.154,13 18:10
AKFGY AKFEN GMYO 2,10 -1,41 105.833.632,75 18:10
AKFYE AKFEN YEN. ENERJI 18,83 -0,26 80.046.623,55 18:10
AKGRT AKSIGORTA 6,99 0,58 62.358.618,72 18:10
AKMGY AKMERKEZ GMYO 218,80 -1,31 3.952.166,60 18:10
AKSA AKSA 11,44 0,26 319.612.164,30 18:10
AKSEN AKSA ENERJI 35,42 -1,50 101.086.305,62 18:10
AKSGY AKIS GMYO 6,99 -1,13 16.012.599,20 18:10
AKSUE AKSU ENERJI 11,17 -0,80 3.271.335,84 18:10
AKYHO AKDENIZ YATIRIM HOLDING 2,82 -4,41 20.420.486,33 18:10
ALARK ALARKO HOLDING 90,95 -3,96 437.903.175,25 18:10
ALBRK ALBARAKA TURK 6,12 -0,33 31.246.202,26 18:10
ALCAR ALARKO CARRIER 970,50 -2,95 26.534.160,00 18:10
ALCTL ALCATEL LUCENT TELETAS 118,90 -1,74 47.728.612,00 18:10
ALFAS ALFA SOLAR ENERJI 61,90 -1,67 135.916.515,25 18:10
ALGYO ALARKO GMYO 19,79 -1,05 51.679.788,34 18:10
ALKA ALKIM KAGIT 8,43 0,36 153.939.408,06 18:10
ALKIM ALKIM KIMYA 18,05 -1,04 75.715.681,85 18:10
ALKLC ALTINKILIC GIDA VE SUT 34,92 -1,02 161.734.597,48 18:10
ALMAD ALTINYAG MADENCILIK VE ENERJI 7,40 1,65 32.150.386,33 18:10
ALTINS1 DARPHANE ALTIN SERTIFIKASI 30,96 -0,42 747.475.884,75 18:10
ALTNY ALTINAY SAVUNMA 86,30 -3,09 632.114.257,65 18:10
ALVES ALVES KABLO 35,34 -0,73 92.280.006,10 18:10
ANELE ANEL ELEKTRIK 15,63 -1,70 17.961.568,31 18:10
ANGEN ANATOLIA TANI VE BIYOTEKNOLOJI 12,55 -3,31 53.102.852,81 18:10
ANHYT ANADOLU HAYAT EMEK. 103,10 2,59 70.327.070,85 18:10
ANSGR ANADOLU SIGORTA 101,50 0,59 137.629.231,60 18:10
ARASE DOGU ARAS ENERJI 51,35 -1,82 24.914.817,25 18:10
ARCLK ARCELIK 139,40 -1,90 148.975.952,20 18:10
ARDYZ ARD BILISIM TEKNOLOJILERI 40,14 -3,37 80.425.306,18 18:10
ARENA ARENA BILGISAYAR 33,46 4,24 135.068.189,54 18:10
ARSAN ARSAN TEKSTIL 22,98 -3,53 27.036.807,92 18:10
ARTMS ARTEMIS HALI 30,12 -2,65 67.464.005,88 18:10
ARZUM ARZUM EV ALETLERI 37,66 0,43 26.156.475,64 18:10
ASELS ASELSAN 72,05 3,22 3.215.987.750,00 18:10
ASGYO ASCE GMYO 12,58 2,69 69.494.471,82 18:10
ASTOR ASTOR ENERJI 107,10 0,09 1.567.397.079,40 18:10
ASUZU ANADOLU ISUZU 65,60 -1,43 45.573.682,25 18:10
ATAGY ATA GMYO 11,26 -0,97 8.445.101,15 18:10
ATAKP ATAKEY PATATES 44,12 -0,85 6.603.098,32 18:10
ATATP ATP YAZILIM 94,50 0,53 46.977.967,35 18:10
ATEKS AKIN TEKSTIL 170,90 -9,86 76.852.729,30 18:10
ATLAS ATLAS YAT. ORT. 6,74 -0,30 4.958.652,56 18:10
ATSYH ATLANTIS YATIRIM HOLDING 42,50 -2,25 1.426.366,02 18:10
AVGYO AVRASYA GMYO 8,54 0,12 9.461.324,23 18:10
AVHOL AVRUPA YATIRIM HOLDING 35,70 2,59 73.832.070,02 18:10
AVOD A.V.O.D GIDA VE TARIM 2,78 -2,80 8.896.818,56 18:10
AVPGY AVRUPAKENT GMYO 54,85 0,92 117.939.229,90 18:10
AVTUR AVRASYA PETROL VE TUR. 12,30 -1,84 48.406.661,50 18:10
AYCES ALTINYUNUS CESME 511,00 -2,11 30.259.777,00 18:10
AYDEM AYDEM ENERJI 23,16 -1,95 54.320.301,98 18:10
AYEN AYEN ENERJI 29,00 -1,09 11.337.153,50 18:10
AYES AYES CELIK HASIR VE CIT 8,10 -2,99 1.204.050,02 18:10
AYGAZ AYGAZ 162,50 -3,96 33.031.561,00 18:10
AZTEK AZTEK TEKNOLOJI 46,12 -1,54 42.651.172,18 18:10
BAGFS BAGFAS 22,06 1,29 14.179.558,76 18:10
BAHKM BAHADIR KIMYA 44,52 -1,94 51.858.306,30 18:10
BAKAB BAK AMBALAJ 36,56 -2,35 9.412.760,64 18:10
BALAT BALATACILAR BALATACILIK 58,00 -5,07 4.173.448,30 18:10
BANVT BANVIT 302,25 -2,26 87.199.238,25 18:10
BARMA BAREM AMBALAJ 16,58 -0,72 11.907.817,35 18:10
BASCM BASTAS BASKENT CIMENTO 11,71 -0,34 936.821,40 18:10
BASGZ BASKENT DOGALGAZ GMYO 28,64 -3,31 22.153.020,16 18:10
BAYRK BAYRAK TABAN SANAYI 17,68 -1,28 38.319.667,29 18:10
BEGYO BATI EGE GMYO 6,10 -3,94 1.046.854.574,53 18:10
BERA BERA HOLDING 14,40 -2,90 119.729.374,81 18:10
BEYAZ BEYAZ FILO 28,28 -2,82 71.721.568,30 18:10
BFREN BOSCH FREN SISTEMLERI 670,00 -1,54 37.378.200,00 18:10
BIENY BIEN YAPI URUNLERI 30,60 -0,84 28.713.388,52 18:10
BIGCH BUYUK SEFLER BIGCHEFS 30,68 -1,86 28.356.764,66 18:10
BIMAS BIM MAGAZALAR 491,00 -0,76 1.356.559.248,50 18:10
BINBN BIN ULASIM TEKNOLOJILERI 92,20 0,38 84.255.419,35 18:10
BINHO 1000 YATIRIMLAR HOL. 311,00 -5,18 134.343.636,50 18:10
BIOEN BIOTREND CEVRE VE ENERJI 17,36 -2,75 118.578.383,86 18:10
BIZIM BIZIM MAGAZALARI 27,62 -1,29 3.488.345,98 18:10
BJKAS BESIKTAS FUTBOL YAT. 4,30 -6,52 279.542.355,66 18:10
BLCYT BILICI YATIRIM 15,16 -1,24 15.720.232,52 18:10
BMSCH BMS CELIK HASIR 37,00 -1,28 130.118.752,42 18:10
BMSTL BMS BIRLESIK METAL 27,70 -1,77 73.989.729,86 18:10
BNTAS BANTAS AMBALAJ 11,78 0,51 29.417.507,80 18:10
BOBET BOGAZICI BETON SANAYI 22,24 -1,59 58.891.991,16 18:10
BORLS BORLEASE OTOMOTIV 67,25 1,66 95.243.390,65 18:10
BORSK BOR SEKER 22,20 -2,29 31.547.968,84 18:10
BOSSA BOSSA 7,50 4,46 145.286.894,01 18:10
BRISA BRISA 86,00 -2,33 16.739.826,35 18:10
BRKO BIRKO MENSUCAT 10,19 -9,02 10.273.901,38 18:10
BRKSN BERKOSAN YALITIM 22,98 -1,12 10.932.407,90 18:10
BRKVY BIRIKIM VARLIK YONETIM 49,94 -2,65 48.942.398,66 18:10
BRLSM BIRLESIM MUHENDISLIK 15,07 -0,86 47.819.252,71 18:10
BRMEN BIRLIK MENSUCAT 5,10 -2,30 2.031.407,25 18:10
BRSAN BORUSAN BORU SANAYI 421,25 -3,22 186.850.577,00 18:10
BRYAT BORUSAN YAT. PAZ. 2.134,00 -4,73 150.070.877,00 18:10
BSOKE BATISOKE CIMENTO 12,51 0,89 89.625.128,58 18:10
BTCIM BATI CIMENTO 135,00 -0,74 85.040.157,30 18:10
BUCIM BURSA CIMENTO 8,18 0,74 57.374.284,07 18:10
BURCE BURCELIK 17,58 0,86 31.646.877,75 18:10
BURVA BURCELIK VANA 108,50 0,00 22.566.991,80 18:10
BVSAN BULBULOGLU VINC 88,50 -3,07 31.852.196,60 18:10
BYDNR BAYDONER RESTORANLARI 25,14 -3,68 16.770.737,30 18:10
CANTE CAN2 TERMIK 1,69 -3,43 228.711.236,97 18:10
CASA CASA EMTIA PETROL 79,95 -0,19 1.334.357,10 18:10
CATES CATES ELEKTRIK 35,02 -1,35 32.669.732,58 18:10
CCOLA COCA COLA ICECEK 58,75 0,69 286.129.044,05 18:10
CELHA CELIK HALAT 21,82 -1,62 14.677.537,16 18:10
CEMAS CEMAS DOKUM 3,23 -1,82 38.443.994,26 18:10
CEMTS CEMTAS 8,80 -1,46 27.219.954,89 18:10
CEMZY CEM ZEYTIN 12,30 2,67 265.583.257,50 18:10
CEOEM CEO EVENT MEDYA 30,54 2,83 221.865.497,92 18:10
CGCAM CAGDAS CAM 27,06 10,00 1.229.824.307,76 18:10
CIMSA CIMSA 43,98 -1,74 731.445.178,28 18:10
CLEBI CELEBI 1.883,00 -1,77 89.574.513,00 18:10
CMBTN CIMBETON 2.682,50 -2,90 62.166.607,50 18:10
CMENT CIMENTAS 452,75 -2,69 3.078.819,50 18:10
CONSE CONSUS ENERJI 2,57 -3,02 28.325.465,43 18:10
COSMO COSMOS YAT. HOLDING 128,00 1,75 39.509.844,00 18:10
CRDFA CREDITWEST FAKTORING 6,03 -1,47 12.020.424,04 18:10
CRFSA CARREFOURSA 102,70 -2,65 20.404.434,30 18:10
CUSAN CUHADAROGLU METAL 26,80 0,90 46.439.970,06 18:10
CVKMD CVK MADEN 266,25 -2,11 98.756.731,50 18:10
CWENE CW ENERJI 21,30 -3,09 133.840.805,44 18:10
DAGHL DAGI YATIRIM HOLDING 15,20 -0,98 6.785.219,36 18:10
DAGI DAGI GIYIM 13,98 -4,44 37.637.285,24 18:10
DAPGM DAP GAYRIMENKUL 6,36 -9,27 483.758.477,57 18:10
DARDL DARDANEL 5,70 -8,36 148.259.723,53 18:10
DCTTR DCT TRADING DIS TICARET 24,62 -4,20 198.068.291,50 18:10
DENGE DENGE HOLDING 3,75 9,33 203.692.423,74 18:10
DERHL DERLUKS YATIRIM HOLDING 15,79 9,96 100.557.230,85 18:10
DERIM DERIMOD 33,96 1,25 10.567.378,82 18:10
DESA DESA DERI 20,40 -2,39 5.152.765,92 18:10
DESPC DESPEC BILGISAYAR 44,00 -0,50 11.280.625,16 18:10
DEVA DEVA HOLDING 74,20 -0,67 24.608.812,55 18:10
DGATE DATAGATE BILGISAYAR 41,06 0,34 30.195.665,86 18:10
DGGYO DOGUS GMYO 43,50 1,92 7.580.439,20 18:10
DGNMO DOGANLAR MOBILYA 9,23 -1,81 23.112.328,22 18:10
DIRIT DIRITEKS DIRILIS TEKSTIL 21,30 -4,48 4.027.996,46 18:10
DITAS DITAS DOGAN 15,23 -2,37 11.273.494,21 18:10
DMRGD DMR UNLU MAMULLER 12,26 9,96 65.332.318,44 18:10
DMSAS DEMISAS DOKUM 7,90 2,60 60.209.354,05 18:10
DNISI DINAMIK ISI MAKINA YALITIM 27,10 -1,53 108.285.718,44 18:10
DOAS DOGUS OTOMOTIV 193,70 -3,73 430.045.696,70 18:10
DOBUR DOGAN BURDA 168,20 -1,69 45.419.925,50 18:10
DOCO DO-CO 6.617,50 3,20 19.882.790,00 18:10
DOFER DOFER YAPI MALZEMELERI 28,88 -2,30 12.405.918,92 18:10
DOGUB DOGUSAN 21,20 -2,84 9.337.929,82 18:10
DOHOL DOGAN HOLDING 15,25 0,86 307.477.659,59 18:10
DOKTA DOKTAS DOKUMCULUK 26,00 -5,18 37.081.089,06 18:10
DURDO DURAN DOGAN BASIM 19,36 -3,68 30.332.480,05 18:10
DURKN DURUKAN SEKERLEME 18,00 4,41 206.093.460,56 18:10
DYOBY DYO BOYA 21,80 -0,91 27.260.921,08 18:10
DZGYO DENIZ GMYO 10,13 -8,66 370.517.338,45 18:10
EBEBK EBEBEK MAGAZACILIK 56,75 -1,56 38.683.545,75 18:10
ECILC ECZACIBASI ILAC 47,86 -1,97 71.730.396,76 18:10
ECZYT ECZACIBASI YATIRIM 197,00 -1,60 25.034.329,90 18:10
EDATA E-DATA TEKNOLOJI 13,15 0,00 20.737.450,00 18:10
EDIP EDIP GAYRIMENKUL 21,68 -1,54 22.694.337,02 18:10
EFORC EFOR CAY SANAYI 54,35 2,55 202.158.494,25 18:10
EGEEN EGE ENDUSTRI 9.945,00 -2,50 136.515.565,00 18:10
EGEPO NASMED EGEPOL 23,78 -9,58 90.991.916,32 18:10
EGGUB EGE GUBRE 53,35 -1,93 23.275.472,95 18:10
EGPRO EGE PROFIL 159,00 -2,81 37.829.997,80 18:10
EGSER EGE SERAMIK 3,64 -1,09 17.785.386,74 18:10
EKGYO EMLAK KONUT GMYO 12,86 -1,08 2.105.828.721,47 18:10
EKIZ EKIZ KIMYA 57,70 -1,11 896.293,65 18:10
EKOS EKOS TEKNOLOJI 24,20 -4,27 78.057.806,58 18:10
EKSUN EKSUN GIDA 6,49 -0,15 64.773.965,11 18:10
ELITE ELITE NATUREL ORGANIK GIDA 39,88 0,66 93.395.226,20 18:10
EMKEL EMEK ELEKTRIK 12,01 0,08 20.015.472,58 18:10
EMNIS EMINIS AMBALAJ 250,00 -3,10 1.331.533,00 18:10
ENERY ENERYA ENERJI 255,50 -4,13 110.101.344,75 18:10
ENJSA ENERJISA ENERJI 58,65 -1,76 155.753.921,70 18:10
ENKAI ENKA INSAAT 51,10 0,49 413.518.427,65 18:10
ENSRI ENSARI DERI 19,30 -1,03 25.404.968,72 18:10
ENTRA IC ENTERRA YEN. ENERJI 7,77 -1,27 79.090.315,44 18:10
EPLAS EGEPLAST 5,68 1,43 23.960.101,05 18:10
ERBOS ERBOSAN 187,00 -3,01 15.708.878,30 18:10
ERCB ERCIYAS CELIK BORU 98,45 -3,95 50.383.758,25 18:10
EREGL EREGLI DEMIR CELIK 24,96 -0,56 2.526.132.236,76 18:10
ERSU ERSU GIDA 18,06 1,75 135.482.460,28 18:10
ESCAR ESCAR FILO 43,50 3,33 84.965.457,18 18:10
ESCOM ESCORT TEKNOLOJI 52,60 -2,05 29.196.680,40 18:10
ESEN ESENBOGA ELEKTRIK 23,02 -0,86 215.749.865,02 18:10
ETILR ETILER GIDA 7,95 -9,97 257.645.097,38 18:10
ETYAT EURO TREND YAT. ORT. 12,85 7,53 13.953.668,98 18:10
EUHOL EURO YATIRIM HOLDING 7,00 -4,76 3.550.720,84 18:10
EUKYO EURO KAPITAL YAT. ORT. 15,79 9,96 15.967.154,62 18:10
EUPWR EUROPOWER ENERJI 31,74 -4,28 139.814.520,52 18:10
EUREN EUROPEN ENDUSTRI 4,65 -1,69 63.083.743,32 18:10
EUYO EURO YAT. ORT. 14,98 8,63 28.116.100,55 18:10
EYGYO EYG GMYO 7,96 -2,69 16.266.849,48 18:10
FADE FADE GIDA 16,40 -3,53 35.051.036,81 18:10
FENER FENERBAHCE FUTBOL 40,20 -4,29 164.127.344,42 18:10
FENERR FENERBAHCE FUTBOL - RHKP 52,05 -5,36 29.877.523,52 18:10
FLAP FLAP KONGRE TOPLANTI HIZ. 9,04 -0,33 28.575.106,15 18:10
FMIZP F-M IZMIT PISTON 331,25 1,92 118.541.144,50 18:10
FONET FONET BILGI TEKNOLOJILERI 16,18 -1,28 41.354.100,61 18:10
FORMT FORMET METAL VE CAM 6,95 -5,31 200.372.889,39 18:10
FORTE FORTE BILGI ILETISIM 53,55 5,93 75.501.703,70 18:10
FRIGO FRIGO PAK GIDA 7,87 -2,36 25.195.228,29 18:10
FROTO FORD OTOSAN 930,50 -2,00 696.473.790,50 18:10
FZLGY FUZUL GMYO 27,12 -4,57 102.064.543,60 18:10
GARAN GARANTI BANKASI 125,40 0,00 1.613.557.539,20 18:10
GARFA GARANTI FAKTORING 19,09 -2,30 11.855.556,32 18:10
GEDIK GEDIK Y. MEN. DEG. 7,55 -2,20 2.520.042,78 18:10
GEDZA GEDIZ AMBALAJ 24,60 -0,97 25.974.034,04 18:10
GENIL GEN ILAC 110,90 -0,09 38.853.640,40 18:10
GENTS GENTAS 9,59 1,70 5.682.056,97 18:10
GEREL GERSAN ELEKTRIK 9,31 2,76 82.453.032,65 18:10
GESAN GIRISIM ELEKTRIK SANAYI 46,00 -2,95 167.361.613,02 18:10
GIPTA GIPTA OFIS KIRTASIYE 37,74 4,31 165.309.089,86 18:10
GLBMD GLOBAL MEN. DEG. 12,59 -1,33 46.045.287,57 18:10
GLCVY GELECEK VARLIK YONETIMI 44,44 -3,35 20.471.714,06 18:10
GLRYH GULER YAT. HOLDING 12,21 -3,55 38.184.472,09 18:10
GLYHO GLOBAL YAT. HOLDING 16,80 -0,18 24.747.454,68 18:10
GMTAS GIMAT MAGAZACILIK 10,23 -2,57 11.233.554,37 18:10
GOKNR GOKNUR GIDA 24,22 -9,96 238.064.255,28 18:10
GOLTS GOLTAS CIMENTO 418,25 -2,45 191.326.142,75 18:10
GOODY GOOD-YEAR 16,90 -2,31 24.468.075,81 18:10
GOZDE GOZDE GIRISIM 25,72 -3,60 24.298.835,88 18:10
GRNYO GARANTI YAT. ORT. 9,22 -0,75 3.765.374,66 18:10
GRSEL GUR-SEL TURIZM TASIMACILIK 195,50 4,71 130.989.791,90 18:10
GRTHO GRAINTURK HOLDING 147,00 2,15 166.290.697,80 18:10
GSDDE GSD DENIZCILIK 9,22 -0,75 20.290.508,89 18:10
GSDHO GSD HOLDING 3,75 -1,83 35.175.452,25 18:10
GSRAY GALATASARAY SPORTIF 6,02 -1,47 146.343.000,10 18:10
GUBRF GUBRE FABRIK. 278,75 -0,80 862.758.056,00 18:10
GUNDG GUNDOGDU GIDA 53,30 -1,02 96.259.057,45 18:10
GWIND GALATA WIND ENERJI 30,10 1,35 144.690.044,56 18:10
GZNMI GEZINOMI SEYAHAT 71,00 -2,74 24.573.010,35 18:10
HALKB T. HALK BANKASI 16,07 -0,62 554.493.789,41 18:10
HATEK HATAY TEKSTIL 12,15 2,10 33.556.680,96 18:10
HATSN HATSAN GEMI 45,68 1,51 80.537.184,28 18:10
HDFGS HEDEF GIRISIM 1,54 0,00 23.889.266,31 18:10
HEDEF HEDEF HOLDING 3,22 3,54 16.681.518,53 18:10
HEKTS HEKTAS 3,72 0,00 439.509.664,72 18:10
HKTM HIDROPAR HAREKET KONTROL 15,52 -2,02 17.645.517,26 18:10
HLGYO HALK GMYO 2,73 0,37 120.563.852,57 18:10
HOROZ HOROZ LOJISTIK 67,80 -1,09 90.191.210,15 18:10
